Average penis size of men from different countries

20

All over the world, men were always very sensitive to the size of their male genitals or their penis, more than their other body statistics. Men were disturbed more about their penis size compared to women, since most of them reported that they were happy about the penis size of their partner.

It was found that one of three men is concerned about his penis size, most of whom reported to seek help from sexologists. It was also found that one of ten men bought a kind of penis enlargement product online, regardless of whether it is a medical pill or a kind of device.

Highlights of global penis size statistics

  • The average size of a penis is about 5.3 inches worldwide.
  • The longest is 6.9 inches long and is worn by men in Ecuador.
  • The slightest average length is only 3.9 inches in Cambodia, which corresponds to about 6.1 percent of the body level.
  • Interestingly a 2020 research The size of male genitals was found that the average length of an upright penis is between 5.1 inches and 5.5 inches.
  • Only 5 out of 100 people would have a penis longer than 6.3 inches.
  • Only 5 out of 100 would have a penis shorter than 3.94 inches.
  • About 95% of the penises fall into the average area.

Below is a national list of the size of male genitals or penis from all over the world.

Average penis size for men from different countries

country Upright length (customs) Height Percentage of the height
Ecuador 6.9 in 1.67 m 10.54%
Camera 6.5 in 1.71 m 9.75%
Bolivia 6.5 in 1.68 m 9.84%
Sudan 6.4 in 1.71 m 9.63%
Haiti 6.3 in 1.72 m 9.32%
Senegal 6.2 in 1.75 m 9.09%
Gambia 6.2 in 1.68 m 9.47%
Cuba 6.2 in 1.73 m 9.16%
Netherlands 6.2 in 1.84 m 8.65%
Zambia 6.2 in 1.67 m 9.45%
France 6.2 in 1.78 m 8.83%
Angola 6.2 in 1.68 m 9.38%
Canada 6.2 in 1.78 m 8.80%
Egypt 6.1 in 1.73 m 9.08%
Zimbabwe 6.1 in 1.70 m 9.23%
Georgia 6.1 in 1.75 m 8.92%
Paraguay 6.1 in 1.73 m 8.97%
Chad 6 in 1.71 m 9.01%
Italy 6 in 1.74 m 8.81%
Central African Republic 6 in 1.68 m 9.11%
Colombia 6 in 1.71 m 8.91%
ivory coast 6 in 1.68 m 9.07%
Brazil 6 in 1.75 m 8.69%
Sweden 5.9 in 1.80 m 8.36%
Bulgaria 5.9 in 1.73 m 8.66%
Costa Rica 5.9 in 1.74 m 8.64%
Honduras 5.9 in 1.69 m 8.87%
Hungary 5.9 in 1.76 m 8.50%
Mexico 5.8 in 1.70 m 8.78%
Denmark 5.8 in 1.82 m 8.19%
Argentina 5.8 in 1.74 m 8.54%
He Salvador 5.8 in 1.70 m 8.75%
Serbia 5.8 in 1.80 m 8.24%
Belgium 5.8 in 1.79 m 8.25%
Croatia 5.8 in 1.81 m 8.18%
Latvia 5.7 in 1.80 m 8.16%
Belarus 5.7 in 1.78 m 8.21%
Chile 5.7 in 1.73 m 8.46%
Austria 5.7 in 1.78 m 8.15%
Germany 5.7 in 1.80 m 8.07%
Algeria 5.7 in 1.74 m 8.34%
Democratically Republic of The Congo 5.7 in 1.68 m 8.64%
Australia 5.7 in 1.79 m 8.10%
Nigeria 5.6 in 1.70 m 8.47%
Switzerland 5.6 in 1.79 m 8.04%
Norway 5.6 in 1.80 m 7.95%
Poland 5.5 in 1.80 m 7.93%
Albania 5.5 in 1.74 m 8.17%
cape Verd 5.5 in 1.75 m 8.04%
New Zealand 5.5 in 1.78 m 7.88%
north Macedonia 5.5 in 1.76 m 7.95%
Ukraine 5.5 in 1.80 m 7.75%
Spain 5.4 in 1.76 m 7.88%
Finland 5.4 in 1.80 m 7.64%
Libya 5.4 in 1.75 m 7.84%
Azerbaijan 5.4 in 1.73 m 7.92%
India 5.4 in 1.66 m 8.28%
Afghanistan 5.3 in 1.68 m 8.16%
Israel 5.3 in 1.76 m 7.75%
United States of America 5.3 in 1.77 m 7.68%
Japan 5.3 in 1.72 m 7.90%
Turkmenistan 5.3 in 1.73 m 7.78%
Venezuela 5.2 in 1.73 m 7.71%
Greece 5.2 in 1.79 m 7.44%
Russia 5.2 in 1.76 m 7.50%
south Korea 5.1 in 1.75 m 7.52%
Armenia 5.1 in 1.73 m 7.59%
United kingdom 5.1 in 1.78 m 7.38%
China 5.1 in 1.75 m 7.49%
turkey 5.1 in 1.76 m 7.39%
Ireland 5 in 1.79 m 7.16%
Mongolia 5 in 1.70 m 7.50%
Romania 5 in 1.77 m 7.18%
Yemen 5 in 1.63 m 7.81%
Taiwan 4.9 in 1.73 m 7.28%
Pakistan 4.8 inches 1.67 m 7.32%
Iran 4.7 in 1.75 m 6.84%
Indonesia 4.5 inches 1.66 m 7.05%
Singapore 4.5 inches 1.73 m 6.66%
Malaysia 4.5 inches 1.68 m 6.82%
Vietnam 4.5 inches 1.68 m 6.83%
Thailand 4.5 inches 1.71 m 6.68%
Bangladesh 4.4 inches 1.65 m 6.81%
Hong Kong 4.4 inches 1.74 m 6.42%
Sri Lanka 4.2 in 1.67 m 6.50%
Philippines 4.2 in 1.65 m 6.59%
Myanmar 4.2 in 1.66 m 6.45%
Cambodia 3.9 in 1.65 m 6.09%

Should you worry?

Well, not at all! This is the personal choice and preference. Unless he is intimidated by his partner. When maintaining, the average length or the average penis size is about 13 to 18 cm I, E 5 to 7 inches. However, it is completely normal for a penis to be longer or shorter than this measurement.

Popular ways to increase the size of the penis

Some of the most popular penis enlargement methods are available below:

  • Penis pumps devices that use the suction chicken to pull blood into the penis and found the blood vessels in your penis so that it becomes temporarily harder and larger.
  • If you put on a tap ring, the blood can stay in your penis longer. Both are usually considered safe if they are used correctly.
  • Traction devices or penis traction devices are most useful to correct curvatures and deformations of the penis, but they can offer a small, temporary size of the size.
  • Extension exercises such as jelqing manipulate the fabric and skin of the penis. This creates microresses that look tight when healing and make the penis bigger and thicker.
  • Operation and hormone treatments are the only options that can achieve a permanent size.

Note: If you do not have a diagnostic disease or penis, your penis measures less than 1.5 inches limp or 3 inches, most clinicians do not recommend the penis enlargement treatment.

You can also read:

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More